This series, more than just a collection of action-packed spectacles, delves into the complexities of identity, discrimination, and the essence of humanity, setting it apart from its counterparts. Its chronological progression not only charts the evolution of its characters but also mirrors the shifting landscape of societal issues, making each film relevant in its own right.
From the groundbreaking debut in 2000 starring Halle Berry (Cloud Atlas) and Hugh Jackman (The Fountain) that heralded a new era of superhero films to the more introspective and character-driven narratives in later installments, the X-Men series has consistently pushed the boundaries of the genre, balancing spectacular visual effects with thought-provoking themes.
Navigating through the X-Men movies in chronological order offers a unique lens through which to experience the growth and challenges of its characters, akin to moving through the pages of a living comic book.
Each installment, while a piece of a larger mosaic, is imbued with its own identity, themes, and narrative arcs that contribute to the saga's richness.
This approach not only enriches the viewer's understanding of the X-Men universe but also highlights the series' virtues: its ability to blend high-stakes drama with the personal journeys of its characters, and its courage to tackle complex social issues through the allegory of mutants.
No. | Film Name | Year(s) Set | Description |
---|---|---|---|
1 | X-Men: First Class (2011) | 1944, 1962 | Begins in Auschwitz before moving to 1962, focusing on a young Charles Xavier and Erik Lehnsherr as they discover their powers and lay the groundwork for the X-Men and the Brotherhood of Mutants. |
2 | X-Men: Days of Future Past (2014) | 1973, alternate 2023 | Connects the original and newer X-Men teams, primarily set in 1973 but also explores an alternate 2023. It deals with the effort to change a critical moment in history to prevent a dystopian future. |
3 | X-Men Origins: Wolverine (2009) | 1845, 1979 | Delves into Wolverine's backstory, from his early life in 1845 through to the main events of 1979, detailing how he acquired his adamantium skeleton and claws. |
4 | X-Men: Apocalypse (2016) | 3600 BC, 1983 | Introduces the ancient mutant Apocalypse in 3600 BC, with the main storyline set in 1983 as he challenges the X-Men of the time. |
5 | X-Men: Dark Phoenix (2019) | 1975, 1992 | Focuses on Jean Grey's transformation into the Phoenix, starting in 1975 and primarily set in 1992, showcasing her struggle with her new powers and their impact on the X-Men. |
6 | X-Men (2000) | Early 2000s | Marks the beginning of the live-action series, introducing key characters and the conflict between mutants and society, as well as between Xavier's X-Men and Magneto's Brotherhood. |
7 | X2: X-Men United (2003) | Shortly after X-Men (2000) | Continues the story with the X-Men facing a new threat while dealing with public backlash and government action against mutants. |
8 | X-Men: The Last Stand (2006) | After X2 | Explores the "Dark Phoenix" saga with Jean Grey's resurrection as Phoenix and the ensuing battle with the X-Men, alongside a mutant cure plot. |
9 | The Wolverine (2013) | After The Last Stand | Follows Wolverine to Japan as he confronts his past and deals with new challenges, set after the events of The Last Stand. |
10 | Deadpool (2016) | 2016 | Centers on Wade Wilson's transformation into Deadpool and his revenge quest, standing apart from the main X-Men storyline but within the same universe. |
11 | Deadpool 2 (2018) | Late 2020s | Continues Deadpool's adventures with time travel and team-ups with other mutants, including a younger version of X-Men and references to the wider universe. |
12 | The New Mutants (2020) | Late 2020s | Follows a group of young mutants held in a secret facility as they discover their abilities and attempt to escape, linked to the wider X-Men universe but mostly standalone. |
13 | Logan (2017) | 2029 | Set in a near future where mutants are nearly extinct, focusing on an aging Wolverine and Charles Xavier protecting a young mutant girl amid declining mutant populations. |
It quickly established a legacy, captivating audiences with its deep dive into themes of identity, acceptance, and the battle against prejudice, wrapped in the guise of mutants endowed with extraordinary powers.
The initial trilogy set a robust foundation, combining high-stakes conflict with personal turmoil, leading into explorations of individual characters' origins, notably spotlighting the complex saga of its most tormented hero.
The narrative then gracefully transitions, breathing new life into the saga by revisiting the genesis of the iconic team during a tense historical backdrop, subsequently weaving together past and future in a narrative tapestry that highlights the series' enduring themes while pushing the boundaries of time-travel storytelling.
As the series progresses, it further delves into the personal cost of being extraordinary, culminating in a raw, unflinching look at the end of a warrior's journey, before attempting to draw threads together in a final showdown that seeks to resolve the intricate web of mutant relations.
No. | Name of Film | Year of Release | Year(s) Set | Director(s) | Scriptwriter(s) |
---|---|---|---|---|---|
1 | X-Men | 2000 | Early 2000s | Bryan Singer | David Hayter |
2 | X2: X-Men United | 2003 | Shortly after X-Men (2000) | Bryan Singer | Michael Dougherty, Dan Harris, David Hayter |
3 | X-Men: The Last Stand | 2006 | After X2 | Brett Ratner | Simon Kinberg, Zak Penn |
4 | X-Men Origins: Wolverine | 2009 | 1845, 1979 | Gavin Hood | David Benioff, Skip Woods |
5 | X-Men: First Class | 2011 | 1944, 1962 | Matthew Vaughn | Ashley Miller, Zack Stentz, Jane Goldman, Matthew Vaughn |
6 | The Wolverine | 2013 | After The Last Stand | James Mangold | Mark Bomback, Scott Frank |
7 | X-Men: Days of Future Past | 2014 | 1973, alternate 2023 | Bryan Singer | Simon Kinberg |
8 | Deadpool | 2016 | 2016 | Tim Miller | Rhett Reese, Paul Wernick |
9 | X-Men: Apocalypse | 2016 | 3600 BC, 1983 | Bryan Singer | Simon Kinberg |
10 | Logan | 2017 | 2029 | James Mangold | Scott Frank, James Mangold, Michael Green |
11 | Deadpool 2 | 2018 | Late 2020s | David Leitch | Rhett Reese, Paul Wernick, Ryan Reynolds |
12 | X-Men: Dark Phoenix | 2019 | 1975, 1992 | Simon Kinberg | Simon Kinberg |
13 | The New Mutants | 2020 | Late 2020s | Josh Boone | Josh Boone, Knate Lee |
Box Office Revenues of the X-Men films
Here's a table presenting the X-Men film series in order of their release year, including details on their performance at the box office in the USA, worldwide, and their total gross revenue in millions of dollars:
Name of X-Men Film | Year of Release | USA Box Office $ (Millions) | Worldwide Box Office $ (Millions) | Total $ Gross (Millions) |
---|---|---|---|---|
X-Men | 2000 | 157.3 | 296.3 | 453.6 |
X2: X-Men United | 2003 | 214.9 | 407.7 | 622.6 |
X-Men: The Last Stand | 2006 | 234.4 | 460.4 | 694.8 |
X-Men Origins: Wolverine | 2009 | 179.9 | 373.1 | 553.0 |
X-Men: First Class | 2011 | 146.4 | 353.6 | 500.0 |
The Wolverine | 2013 | 132.6 | 414.8 | 547.4 |
X-Men: Days of Future Past | 2014 | 233.9 | 746.0 | 979.9 |
X-Men: Apocalypse | 2016 | 155.4 | 543.9 | 699.3 |
Logan | 2017 | 226.3 | 619.2 | 845.5 |
Dark Phoenix | 2019 | 65.8 | 252.4 | 318.2 |
0 comments:
Post a Comment